Hight purity KSMs and commercialised APIs backed by regulatory filings.
High-purity Key Starting Materials (KSMs) and advanced intermediates categorized by commercial availability and development stage.
| Intermediate Name | CAS No. | API |
|---|---|---|
| Benzo[b]thiophene-4-yl)Piperazine .HCl | 913614-18-3 | Brexpiprazole |
| 7-Hydroxyquinolin-2(H)-one | 70500-72-0 | Brexpiprazole |
| 2-[(2,4-Dimethylphenyl)thio]aniline | 1019453-85-0 | Vortioxetine |
| 1-{2-[(2,4-dimethylphenyl)thio]phenyl} piperazine | 508233-95-2 | Vortioxetine |
| 4-(5-Bromo-2-Chlorobenzyl)phenyl ethyl ether | 461432-23-5 | Dapagliflozin |
| (5-bromo-2-chlorophenyl)(4-fluorophenyl)methanone | 915095-85-1 | Empagliflozin |
| (3S)-3-[4-(5-Bromo-2-chlorobenzyl)phenoxy]tetrahydrofuran | 915095-89-5 | Empagliflozin |
| (2R,3R,4R,5S,6S)-2-(Acetoxymethyl)-6-(4-chloro-3-(4-((S)-tetrahydrofuran-3-yl)oxy)benzyl)phenyl)tetrahydro-2H-pyran-3,4,5-triyl Triacetate | 915095-99-7 | Empagliflozin |
| Intermediate Name | CAS No. | API |
|---|---|---|
| 2-(3,4-dimethylphenyl)-5-methyl-1,2-dihydro-3H-pyrazol-3-one | 277299-70-4 | Eltrombopag |
| 3'-amino-2'-hydroxybiphenyl-3-carboxylic acid | 376592-93-7 | Eltrombopag |
| 1,3-dihydro-1-[1-(1H-imidazol-1-ylcarbonyl)-4-piperidinyl]-2H-imidazo[4,5-b]pyridin-2-one | 1373116-06-3 | Rimegepant |
| 6-(4-amino-2,6-dichlorophenoxy)-4-isopropylpyridazin-3(2H)-one | 920509-28-0 | Resmetirom |
| Intermediate Name | CAS No. | API |
|---|---|---|
| 3,6-Dichloro-4-isopropylpyridazine | 107228-51-3 | Resmetirom |
| Ethyl {5-[(4-methylphenyl)sulfonyl]-5H-pyrrolo[2,3-b]pyrazin-2-yl}carbamate | 1869118-24-0 | Upadacitinib |
| 3-Methyl-1,2,4-thiadiazole-5-carbohydrazide | 1375066-73-1 | Fezolinetant |
| (5R)-1-Benzyl-5-methyl-1,4-Diazepane | 1620097-06-4 | Suvorexant |
Commercial Active Pharmaceutical Ingredients (APIs) backed by complete regulatory filings (CEP/EDMF, ANVISA).
| API Name | CAS No. | Therapeutic Category | DMF | CEP / EDMF | ANVISA |
|---|---|---|---|---|---|
| Brivaracetam | 357336-20-0 | Antiepileptic | Available | Q2 2027 | Q2 2027 |
| Vortioxetine HBr | 960203-27-4 | Antidepressant | Available | Q3 2027 | Q3 2027 |
| Brexpiprazole | 913611-97-9 | Antipsychotic | Available | Q4 2027 | Q3 2027 |
| Empagliflozin | 864070-44-0 | Antidiabeti₹c | Available | Q4 2027 | Q4 2027 |
| Racecadotril | 81110-73-8 | Antidiarrheal | Q4 2026 | Q1 2028 | Q1 2028 |
| API Name | CAS No. | Therapeutic Category |
|---|---|---|
| Resmetirom | 920509-32-6 | Non-alcoholic Steatohepatitis (NASH) |
| Vigabatrin | 68506-86-5 | Anti - Epileptic |
| Imeglimin HCl | 775351-61-6 | Anti - Diabetic |
| Eltrombopag olamine | 496775-62-3 | Anti - Thrombocytopenia |
| Alogliptin Benzoate | 50649-62-6 | Anti - Diabetic |
| API Name | CAS No. | Therapeutic Category |
|---|---|---|
| Finerenone | 1050477-31-0 | Chronic Kidney Disease (CKD) |
| Rimegepant | 1289023-67-1 | Migraine Treatment |
| Upadacitinib | 1310726-60-3 | Anti - Rheumatic |
| Ritlecitinib | 1792180-81-4 | Alopecia Areata |
| Xanomeline Tartrate | 152854-19-8 | Schizophrenia Treatment |
| Tedizolid Phosphate | 856867-55-5 | Anti - Bacterial |
| Lifitegrast | 1025967-78-5 | Dry Eye Disease |
Patent infringement is the responsibility of the buyer & the products are not offered in countries where a valid patent exists.